Model pricing
A clearer price board for every production model
Compare usage-based pricing by workload instead of reading every model page one by one. Text models show token economics, while image and video models keep task, resolution, and tiered billing visible.
39 models · 164 price tiers
| Model & Modality | Our Price (USD) | Discount | ||
|---|---|---|---|---|
| Input | $4.5 | −10% | ||
| Output | $22.5 | −10% | ||
| 5m Cache Write | $5.625 | −10% | ||
| 1h Cache Write | $9 | −10% | ||
| Cache Hit / Refresh | $0.45 | −10% | ||
| Input | $4.5 | −10% | ||
| Output | $22.5 | −10% | ||
| 5m Cache Write | $5.625 | −10% | ||
| 1h Cache Write | $9 | −10% | ||
| Cache Hit / Refresh | $0.45 | −10% | ||
| Input | $4.5 | −10% | ||
| Output | $22.5 | −10% | ||
| 5m Cache Write | $5.625 | −10% | ||
| 1h Cache Write | $9 | −10% | ||
| Cache Hit / Refresh | $0.45 | −10% | ||
| Input | $2.7 | −10% | ||
| Output | $13.5 | −10% | ||
| 5m Cache Write | $3.375 | −10% | ||
| 1h Cache Write | $5.4 | −10% | ||
| Cache Hit / Refresh | $0.27 | −10% | ||
| Input · Short context: up to 272K input tokens | $0.18 | −10% | ||
| Output · Short context: up to 272K input tokens | $1.08 | −10% | ||
| Cached Input · Short context: up to 272K input tokens | $0.018 | −10% | ||
| Cache Write · Short context: up to 272K input tokens | $0.225 | −10% | ||
| Long Context Input · Applies to the full request when input exceeds 272K tokens | $0.36 | −10% | ||
Rows per page: 25
1–25 of 164
Billing note
Actual settlement still follows the dashboard record
This page summarizes visible public catalog prices for comparison. Complex tiered pricing is preserved from the model detail pages; final billing and reconciliation should still use the console or settlement page.
